Detection range and measurement error parameters | ||||
| BP-750 | BP-500 | ||
Detection range μL/L | Measurement error | Detection range μL/L | Measurement error | |
Hydrogen H2 | 1~2000 | ±1 or ±30% | 5~2000 | ±5 or ±30% |
Methane CH4 | 0.1~1000 | ±0.1 or ±30% | 0.4~1000 | ±0.5 or ±30% |
Ethylene C2H4 | 0.1~1000 | ±0.1 or ±30% | 0.4~1000 | ±0.5 or ±30% |
Ethane C2H6 | 0.1~1000 | ±0.1 or ±30% | 0.4~1000 | ±0.5 or ±30% |
Acetylene C2H2 | 0.1~1000 | ±0.1 or ±30% | 0.4~1000 | ±0.5 or ±30% |
Carbon monoxide CO | 5~3000 | ±5 or ±30% | 25~3000 | ±25 or ±30% |
Carbon dioxide CO2 | 5~15000 | ±5 or ±30% | 25~15000 | ±25 or ±30% |
| Meet the measurement requirements of 750KV and above transformers | Meet the measurement requirements of transformers up to 500KV | ||
Note: The above parameters comply with Q/GDW 10536-2021 standard |